# | I BHMS | II BHMS | III BHMS | IV BHMS |
---|---|---|---|---|
TOTAL CANDIDATES ELIGIBLE FOR THE EXAM | (RS4)-95 + (RS4)-16 | (RS4)–47 | (RS4)-25+(RS3)-22 | 29 |
TOTAL CANDIDATES ABSENT FOR THE EXAM | 0 | 0 | 0 | 0 |
TOTAL CANDIDATES ATTENDED THE EXAM | 111 | 47 | 47 | 29 |
TOTAL CANDIDATES PASSED THE EXAM | 76 | 44 | 45 | 22 |
PERCENTAGE OF PASS | 68% | 93% | 96% | 76% |
FIRST CLASS | Manisha K |
1. Shaik Mehatab 2. Sushma Sai |
1. Anishka C 2. Nancy Surendran |
|
SUBJECT WISE PERCENTAGE OF PASSES |
||||
Anatomy | 76% | - | - | - |
Physiology | 78% | - | - | - |
Pharmacy | 94% | - | - | - |
Pathology & Microbiology | - | 98% | - | - |
FMT | - | 94% | - | - |
Materia Medica | - | 100% | 100% | 100% |
Organon | - | 100% | 100% | 100% |
Surgery | - | - | 100% | - |
OBG | - | - | 96% | - |
Practice of Medicine | - | - | - | 76% |
Repertory | - | - | - | 100% |
Community Medicine | - | - | - | 100% |
# | I BHMS | II BHMS | III BHMS | IV BHMS |
---|---|---|---|---|
TOTAL CANDIDATES ELIGIBLE FOR THE EXAM | (RS4)-55+(RS3)13 | (RS3)–14,(RS4)–24 | 54 | 38 |
TOTAL CANDIDATES ABSENT FOR THE EXAM | 0 | 0 | 0 | 0 |
TOTAL CANDIDATES ATTENDED THE EXAM | 68 | 38 | 54 | 38 |
TOTAL CANDIDATES PASSED THE EXAM | 45 | 35 | 50 | 35 |
PERCENTAGE OF PASS | 66% | 92% | 93% | 92% |
FIRST CLASS | - | - |
1. Chirala S 2. Gorrepati H 3. Krupa D. V 4. Lakshmi Satya S T |
- |
SUBJECT WISE PERCENTAGE OF PASSES |
||||
Anatomy | 79% | - | - | - |
Physiology | 74% | - | - | - |
Pharmacy | 99% | - | - | - |
Pathology & Microbiology | - | 92% | - | - |
FMT | - | 97% | - | - |
Materia Medica | 97% | 97% | 100% | 100% |
Organon | 94% | 97% | 94% | 100% |
Surgery | - | - | 96% | - |
OBG | - | - | 98% | - |
Practice of Medicine | - | - | - | 92% |
Repertory | - | - | - | 100% |
Community Medicine | - | - | - | 100% |